| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Allvision |
| Model Number : | QG-2864KMBEG01 |
| Certification : | ROHS REACH |
| Price : | Negotiable |
QG-2864KMBEG01 0.96'' OLED display module, Yellow and Blue characters in black background , 128x 64 pixels resolution,
| Dot Matrix: | 128X64 |
| Dots Size: | 0.21 (W) x 0.21 (H) mm |
| Dots Pitch: | 0.23 (W) x 0.23 (H) mm |
| Aperture Rate: | 83.3% |
| IC: | SH1106 |
| Color: | White & Blue |
| Active Area: | 29.42 (W) x 14.7 (H) mm |
| View Area: | 34.5(W)x23.0(H) mm |
| Module Size: | 35.4(W)x33.5(H)x2.7Max(T) mm |
| Place of Origin: | China(mainland) |
| Delivery: | Samples: 1-5 working days after payment confirmed |
| Payment Terms: | T/T, Weatern Union, Paypal |
| MOQ: | 1 Piece |
Functions & features:

What's OLED?
OLED (Organic Light Emitting Display) refers to the phenomenon when several organic thin films are placed between an anode and a cathode, under a positive bias voltage, a bright light is emitted from the anode side via a process of carriers´ injection, transfer and recombination. OLED Character.
Why do we choose OLED
|